+34 more
4
Beds
3
Baths
4,666
Sq Ft
Source: Other
1.50
Acres
1978
Built
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Great Room, Eat-In Kitchen, Pantry, Washer/Dryer Connections |
| Appliances | Range/Oven, Dishwasher |
| Additional Rooms | Laundry Room, Bonus Room |
| Other Interior Features | Walk-In Closet(s) |
| Flooring | Part Hardwood, Part Carpet, Tile |
| Fireplace | In Living Room, Gas Logs |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, Play Room/Recreation Room, Laundry Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $1,985 |
| Annual County Tax | $1,984 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Other (See Remarks) |
| Parking | Driveway/Pad, Storage Room(s) |
| Lot Description | Water View |
| Other Exterior Features | Screen Porch, Wood Fence, Chain Fence |
| Foundation | Slab |
| Lot Dimensions | 1.5 |
| Covered Parking | 2 |
Neighborhood
| Directions | Starting at Intersection of Hwy 45 Bypass and Oil Well Road go North toward Humboldt. Turn left on Brady Nelson Road, which is across the road from Humboldt airport and runs along the west side of Humboldt Golf and Country Club. Left onto Forked Oak. Hous |
1 / 39
23 FORKED OAK

