+35 more
4
Beds
3
Full Baths
1
Half Bath
4,084
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
1.04
Acres
1997
Built
Beautiful home in Davies Plantation with pond set amongst a gorgeous treed backdrop. The pond had a new fountain installed in 2022. This home has had a major remodel done with an updated kitchen that has Cafe appliances, new lighting, granite and new island. Refinished hardwood flooring April 2025, New carpet April 2025, All new interior paint to include all trim, doors and walls completed April 2025, all new lighting just installed. Outdoor covered entertainment area made with cedar completed in 2024, added a Generac generator in 2024, New rod iron fence around back yard area in 2023 and a new AC unit installed 2023. 3 car garage with shelving, extra large driveway with additional pad in front. Move In ready with all the details already done for you. Come check it out, you will be impresssed.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Keeping/Hearth Room |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Disposal, Dishwasher, Refrigerator |
| Additional Rooms | Laundry Room, Laundry Closet, Separate Guest House, Attic |
| Other Interior Features | Walk-In Closet(s), Permanent Attic Stairs, Pull Down Attic Stairs, Attic Access, Walk-In Attic, Central Vacuum, Rear Stairs to Playroom |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| Fireplace | In Keeping/Hearth room, Gas Starter |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 Bath, Laundry Room, Keeping/Hearth Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Gas, Ceiling Heat |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Sewer |
Financial
| Annual City Tax | $1,742 |
| Annual County Tax | $3,414 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Double Pane Window(s), Casement Window(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Wooded, Lake/Pond on Property, Corner, Landscaped, Iron Fenced |
| Other Exterior Features | Covered Patio |
| Foundation | Slab |
| Lot Dimensions | 198X301 |
| Covered Parking | 3 |
Neighborhood
| Directions | Mapquest |
1 / 40
4041 HADLEY

