+35 more
4
Beds
4
Full Baths
1
Half Bath
5,269
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.34
Acres
2012
Built
Beautiful, newer construction in the heart of Germantown! Cool off this summer in your sparkling gunite pool! Step through the iron double door entry to gleaming hardwood floors, tall ceilings, formal dining room w/china closet, chef's kitchen w/Thermador 6 burner gas cooktop, double ovens & SS Thermador dishwasher. Huge pantry/catering area w/add'l refrigerator space behind kitchen. Large living room w/exposed wood beams. This home is an entertainer's dream! Separate bar area w/sink & ice maker. Drop zone at bottom of stairs. Plantation shutters t/o. 2 BR down, split floorplan - 2nd BR w/full bath & WIC could make a great in-law suite. Spacious primary BR w/2 walk in closets. Upstairs, 2 add'l BR w/walk in closets, 2 baths, theater room w/built in cabinets, bonus room or office & 2 walk in attics. Covered back patio, pool w/waterfalls, built in grill & outdoor fireplace are perfect for year round outdoor entertaining. 1 HVAC system is brand new, 2 other HVAC~3.5 yrs, roof~2yrs.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen |
| Appliances | Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Cable Available, Separate Ice Maker, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Bonus Room, In-Law Quarters, Entry Hall, Loft/Balcony, Media Room, Attic, Scullery |
| Other Interior Features | Walk-In Closet(s), Permanent Attic Stairs, Attic Access, Walk-In Attic, Security System, Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Ventless Gas Fireplace, In Living Room, Gas Logs |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Breakfast Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Play Room/Rec Room, Media Room |
| Total Rooms | 10 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, Ceiling Fan(s), 3 or More Systems |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer, Tankless Water Heater |
Financial
| Annual City Tax | $4,068 |
| Annual County Tax | $7,503 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s) |
| Parking | Driveway/Pad, Circular Drive, More than 3 Coverd Spaces, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Level, Cove, Corner, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Pool Cleaning Equipment, Gas Grill, Patio, Covered Patio, Wood Fence, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 74.85 X 143.28 IRR |
| Covered Parking | 3 |
Neighborhood
| Directions | From Poplar Ave, south on Oakleigh Ln, right on Poplar Pike, left on Rue Jordan Cv |
1 / 40
2840 RUE JORDAN

