+29 more
5
Beds
4
Full Baths
1
Half Bath
4,719
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.33
Acres
2007
Built
Lovely Traditional home w/ open floor plan, 10ft ceilings, large windows, fresh paint, updated lighting & gleaming hardwoods throughout downstairs & upstairs hall. Spacious 5BR/4.1BA + bonus, huge expandable attic over 3-car side-load garage. Two living areas open to central kitchen w/ plantation shutters overlooking massive private yard. Attractively priced to sell in Enclave Estates - Prime Germantown location right off Wolf River Blvd between Johnson Rd & Forest Hill-Irene. Walk or bike to Houston Middle & High, Wolf River Greenway trails, plus shopping, dining & entertainment just minutes away.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Separate Breakfast Room, Pantry, Island In Kitchen |
| Appliances | Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave |
| Additional Rooms | Laundry Room, Play Room, Bonus Room, Entry Hall, Attic |
| Other Interior Features | Permanent Attic Stairs, Attic Access, Walk-In Attic |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
| Fireplace | Vented Gas Fireplace, In Keeping/Hearth room, Gas Logs |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Keeping/Hearth Room, Breakfast Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Office, Bonus Room |
| Total Rooms | 11 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, 3 or More Systems, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $3,112 |
| Annual County Tax | $5,738 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
| Parking | Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Level, Landscaped, Wood Fenced |
| Other Exterior Features | Patio, Covered Patio, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 88.27 X 141.78 IRR |
| Covered Parking | 3 |
Neighborhood
| Directions | From Wolf River Blvd east of Forest Hill Irene Rd west of Johnson Rd. Turn north on Enclave Green Lane East house on left. |
1 / 34
9305 ENCLAVE GREEN

