+32 more
4
Beds
2
Baths
2,195
Sq Ft
Source: Other
0.27
Acres
1970
Built
This one won't last long. 4 Bedrooms on one level in the heart of Germantown. New roof in 2019, New HVAC 2023, New windows in 2019. This home is maintenance free brick home, storm doors, covered patio, outdoor lighting, storage rooms on double carport, wood door throughout, & ceiling fans. The kitchen is has double ovens, microwave wood cabinets, porcelain double sink. The large living room is perfect for entertaining, large great room with gas brick fireplace. Call today to book your showing.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, LR/DR Combination, Eat-In Kitchen, Pantry, Washer/Dryer Connections |
| Appliances | Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Cable Wired |
| Additional Rooms | Laundry Room, Entry Hall, Attic, Storage Room |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Wood Laminate Floors, Part Carpet, Tile, Marble/Terrazzo, Sprayed Ceiling |
| Fireplace | Masonry, In Den/Great Room, Glass Doors |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, 2 or More Baths, Laundry Room, Breakfast Room |
| Total Rooms | 8 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,306 |
| Annual County Tax | $2,409 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Storage Room(s) |
| Lot Description | Level, Landscaped, Wood Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Auto Lawn Sprinkler, Porch, Patio, Covered Patio, Storage |
| Foundation | Slab |
| Lot Dimensions | 80X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Poplar Pike turn onto Riverdale Rd. Home is at 2148 Riverdale |
1 / 37
2148 RIVERDALE

