+28 more
5
Beds
3
Full Baths
1
Half Bath
3,509
Sq Ft
Source: Appraisal
0.42
Acres
1969
Built
Really Special Renovated Germantown Home with 4 bedrooms and 2.5 baths in the main house. Primary bedroom down with a wonderfully updated en-suite bath for ideal privacy. Gorgeous kitchen with upgraded stainless appliances, gas cooktop, stone countertops, separate breakfast nook and a large breakfast bar that opens to the inviting keeping room/den with a unique two sided fireplace that peeks through to the living room on the other side. Entertain family and friends in the formal dining room. It even has a downstairs office with built in shelving. Walk out back to the beautiful Gunite pool with a large stone waterfall and an amazing Private 585 sq ft One bedroom, one bath Pool House/In-law quarters with a covered Patio and and an Open Concept living room/kitchenette with soaring ceilings. If that wasn't enough there is a 400 square foot Heated and Cooled Workshop off the garage. This home is a real showplace, ideal for entertaining!! Riverdale Elementary K-8, Houston High School.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Island In Kitchen, Keeping/Hearth Room |
| Appliances | Self Cleaning Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Available, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Bonus Room, In-Law Quarters, Separate Guest House, 2nd Kitchen, Entry Hall, Attic, Storage Room, Other (See Remarks) |
| Other Interior Features | Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Mud Room, Powder/Dressing Room, Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Other (See REMARKS) |
| Fireplace | Masonry, In Living Room, In Keeping/Hearth room, Other (See Remarks) |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 1 1/2 Bath, Play Room/Recreation Room, Keeping/Hearth Room, Breakfast Room, Office, Other (See REMARKS) |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 1 Bath |
| Total Rooms | 12 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, Ceiling Fan(s), 3 or More Systems, 220 Wiring |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $2,031 |
| Annual County Tax | $3,746 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition |
| Parking | Driveway/Pad, Workshop(s), Front-Load Garage |
| Lot Description | Some Trees, Level, Landscaped, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Pool Cleaning Equipment, Patio, Covered Patio, Pool House, Well Landscaped Grounds, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 90X205 |
| Covered Parking | 2 |
Neighborhood
| Directions | Poplar Avenue to North on Poplar Estates. Left on Great Oaks, Right on Brookside, home on the Left. |
1 / 33
1695 BROOKSIDE

