+35 more
4
Beds
3
Full Baths
1
Half Bath
3,841
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.40
Acres
1989
Built
New look, new landscape, and a new price! This Germantown gem is ready for all the summer vibes! Two independent living spaces (each with their own wet-bar), one up and one down, makes this perfect for older kids to hang or grandkids coming to visit. The balcony gives an incredible view of the custom stone waterfall pool, landscape, and green area. A screened porch that's made for a college football Saturday! Walkable to two local parks and offers some of the best schools the state has to offer (Forest Hill Elementary/Houston Middle and High). What more could you ask for? Come visit this quiet and tucked away cove and see all the reasons you'll want to make it your own!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Eat-In Kitchen, Island In Kitchen, Other (See Remarks) |
| Appliances | Range/Oven, Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Wired, Cable Available, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Sun Room, Media Room, Other (See Remarks) |
| Other Interior Features | All Window Treatments, Wet Bar, Walk-In Closet(s), Attic Access, Security System, Vent Hood/Exhaust Fan, Other (See REMARKS) |
| Flooring | Hardwood Throughout, Wood Laminate Floors, Tile, Other (See REMARKS) |
| Fireplace | Vented Gas Fireplace, In Den/Great Room, Other (See Remarks) |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1 Bath, Media Room, Other (See REMARKS) |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room, Other (See REMARKS) |
| Total Rooms | 8 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central, Gas, Other (See REMARKS) |
| Cooling | Central, Ceiling Fan(s), Other (See REMARKS) |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer, Other (See REMARKS) |
Financial
| Annual City Tax | $2,502 |
| Annual County Tax | $4,615 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles, Other (See REMARKS) |
| Exterior Windows | Brick Veneer, Other (See Remarks) |
| Parking | Driveway/Pad, Garage Door Opener(s), Back-Load Garage, On-Street Parking, Other (See REMARKS) |
| Lot Description | Some Trees, Cove, Landscaped, Other (See Remarks) |
| Other Exterior Features | Screen Porch, Well Landscaped Grounds, Other (See REMARKS) |
| Foundation | Slab, Other (See Remarks) |
| Covered Parking | 2 |
Neighborhood
| Amenities | Other (See Remarks) |
| Directions | Head east on Poplar Pike / Poplar Avenue - Turn left onto Carnton Drive - Turn left onto Waterleaf Drive - Turn left onto Fernwood Cove - home will be on the left at the end of the cove. |
1 / 40
8791 FERNWOOD

