+35 more
4
Beds
3
Full Baths
1
Half Bath
3,612
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.52
Acres
1988
Built
Open House Sunday March 15th 2pm to 3pm. Stately Germantown home in Sought after Dogwood Grove on a quiet Cove. Brand New Hardwood Floors downstairs! Tall ceilings, lots of natural light. Grand entry with a beautiful staircase. Wonderful Cooks kitchen with stone countertops, stainless appliances, trash compactor, Island and Breakfast Bar. Gorgeous unique wood dome and skylights in the large breakfast room. Formal dining room, separate Living Room with french doors that open to the Huge family room with a wonderful Fireplace and built ins as the focal point. Perfect for entertaining. Private Large primary bedroom, Updated En-Suite bathroom has a Beautiful upgraded stand alone tub, double sinks, separate shower and walk in closets. Walk out from the landing to your secluded covered porch. Rear stairs to a versatile multi use 5th bedroom/bonus room/office with built ins. Walk to Houston Middle and High!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Other (See Remarks) |
| Appliances | Self Cleaning Oven, Cooktop, Disposal, Dishwasher, Microwave, Trash Compactor, Cable Available, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Bonus Room, Office/Sewing Room, Entry Hall, Loft/Balcony, Attic, Storage Room |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Walk-In Attic, Rear Stairs to Playroom, Sky Light(s), Powder/Dressing Room, Cat/Dog Free House, Security System, Smoke Detector(s), Monitored Alarm, Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer, Other (See REMARKS) |
| Fireplace | Masonry, In Den/Great Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, 1/2 Bath, Laundry Room, Breakfast Room, Office, Other (See REMARKS) |
| Second Floor | Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room, Other (See REMARKS) |
| Total Rooms | 10 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,044 |
| Annual County Tax | $3,769 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s) |
| Parking | Driveway/Pad, Side-Load Garage |
| Lot Description | Some Trees, Level, Cove, Corner, Landscaped, Wood Fenced |
| Other Exterior Features | Porch, Patio, Balcony, Well Landscaped Grounds, Wood Fence, Pergola |
| Foundation | Slab |
| Lot Dimensions | .52 |
| Covered Parking | 2 |
Neighborhood
| Directions | East on Wolf River Blvd from Houston Middle School, Turn Right on Spring Hollow Ln, Turn Right on Doe Meadow Dr, turn Left on Deerwoods Cv, Home on immediate Left |
1 / 40
2088 DEERWOODS

