+13 more
3
Beds
1
Full Bath
1
Half Bath
1,529
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.23
Acres
1963
Built
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Washer/Dryer Connections |
| Flooring | Part Hardwood, Wood Laminate Floors, Part Carpet, Tile, Sprayed Ceiling |
| Total Rooms | 7 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | Central, Ceiling Fan(s) |
Financial
| Annual City Tax | $411 |
| Annual County Tax | $805 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Exterior Windows | Brick Veneer, Wood/Composition, Wood Window(s), Aluminum Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Storage Room(s), Front-Load Garage |
| Lot Description | Some Trees, Landscaped, Wood Fenced, Chain Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Patio |
| Lot Dimensions | 75X135 |
Neighborhood
| Directions | From summer ave & sycamore view area Continue on ne summer 1.7 miles Left on Altruria .8 miles left on Constance House on the left |
1 / 18
6415 CONSTANCE

