+35 more
5
Beds
3
Full Baths
1
Half Bath
4,760
Sq Ft
Source: Appraisal
0.23
Acres
2006
Built
Beautiful Home in Sought after Enclave. Open and Airy with beautiful hardwood floors! Cook's Kitchen with beautiful stone counters,High End GE appliances, tons of counter space, wonderful storage, soft close cabinets and large island with a huge wrap around Breakfast Bar. Ten Foot Ceilings Downstairs and Nine foot ceilings up. Beautiful Plantation Shutters throughout! Primary Suite is Downstairs with En Suite bath with a walk through double head shower and custom closet, center Jacuzzi tub double vanity with lots of cabinets! Office/Nursery/Sitting room off of the Primary Bedroom. A Very Private Oasis! Two more bedrooms down! Split bedroom plan. Great for an in-law suite, Use one bedroom for a Private Living Room, other for a Bedroom with Private Bath. A beautiful wood staircase takes you up to 3 huge rooms upstairs, Bedrooms, Media Room, Playroom, possibilities are endless with so much space!! Superb Kostka Custom Home! Lives large!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Keeping/Hearth Room |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Trash Compactor, Refrigerator, Cable Wired, Cable Available |
| Additional Rooms | Laundry Room, Library/Study, Bonus Room, Office/Sewing Room, In-Law Quarters, Entry Hall, Media Room, Attic |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic, Mud Room, Powder/Dressing Room, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Ventless Gas Fireplace, In Keeping/Hearth room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Keeping/Hearth Room, Office |
| Second Floor | 4th or More Bedrooms, 2 or More Baths, Play Room/Rec Room, Bonus Room, Media Room, Other (See REMARKS) |
| Total Rooms | 11 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, Ceiling Fan(s), 3 or More Systems, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,922 |
| Annual County Tax | $5,389 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s) |
| Parking | Driveway/Pad, Back-Load Garage |
| Lot Description | Some Trees, Level, Corner, Landscaped, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Porch, Patio, Well Landscaped Grounds |
| Foundation | Slab |
| Lot Dimensions | 113.51 X 130 IRR |
| Covered Parking | 2 |
Neighborhood
| Directions | From Poplar go North on Houston Levee to West on Wolf River to Right on Enclave to first Left, then Right on Liggon Green, home will be on your Left. |
1 / 40
9221 LIGGON GREEN

