+35 more
4
Beds
3
Baths
3,041
Sq Ft
Source: Appraisal
0.27
Acres
2016
Built
Located near top shopping and dining, this home features an outstanding open layout perfect for entertaining. The chef’s kitchen flows easily with an oversized island for plenty of seating. Enjoy a vaulted den, primary suite plus flexible guest/office on the main level, and an iron-rail catwalk above. Loaded with storage space and loads of light. The home offers the luxury of a tankless water heater, gas FP, dual HVAC systems. Admire the spectacular backyard which offers multiple decks and gorgeous wooded views—your private retreat in the city. Enjoy the quiet of no neighbors behind you.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Separate Breakfast Room, Pantry |
| Appliances | Self Cleaning Oven, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall |
| Other Interior Features | All Window Treatments, Pull Down Attic Stairs |
| Flooring | Part Hardwood, Part Carpet, Smooth Ceiling, 9 or more Ft. Ceiling |
| Fireplace | Ventless Gas Fireplace, In Den/Great Room, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 1 Bath, Bonus Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $1,978 |
| Annual County Tax | $3,206 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Garage Door Opener(s), Front-Load Garage |
| Lot Description | Landscaped, Wood Fenced |
| Other Exterior Features | Patio, Deck |
| Foundation | Slab |
| Lot Dimensions | 95 X 127 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Germantown Pkwy head East on Hwy 64, then turn Left (North) on New Brunswick Rd. Branson Drive will be on your Left. |
1 / 40
8652 BRANSON

