+27 more
3
Beds
2
Baths
2,487
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.00
Acres
1999
Built
OPEN SATURDAY 1/17/26 FROM 2PM TO 5PM. Home is located in quiet cove & is move-in ready. New paint, carpet and ceramic floors! AC unit and coil new in 2024; Split floorplan; Large eat in kitchen with island and breakfast bar; large laundry room; Nice back deck and additional sun-room that overlooks park with lake and walking trail. Beautiful archways throughout home; His & Her walk in closets in master. All appliances will stay and are conveyed "as is" at closing.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Other (See Remarks) |
| Appliances | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall |
| Other Interior Features | Walk-In Closet(s), Pull Down Attic Stairs |
| Flooring | Wood Laminate Floors, Part Carpet, Tile, Textured Ceiling |
| Fireplace | Ventless Gas Fireplace, In Den/Great Room |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room |
| Second Floor | Bonus Room |
| Total Rooms | 8 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $548 |
| Annual County Tax | $804 |
Exterior & Lot
| Number of Stories | 1.1 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s) |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Water View, Cove, Wood Fenced |
| Other Exterior Features | Screen Porch, Patio, Deck |
| Foundation | Slab |
| Lot Dimensions | 122X74 |
| Covered Parking | 2 |
Neighborhood
| Amenities | Lake, Other (See Remarks) |
| Directions | East on US Hwy 64 from Hwy 194; Left on Lakewood Drive; Harbor Oaks Cove will be on your left; Home on right side of street |
1 / 32
30 HARBOR OAKS

