+20 more
3
Beds
2
Baths
1,695
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.23
Acres
1994
Built
Calling all Investors or Individuals wanting to flip a house. Price to sell
Features
Interior
| Living/Dining/Kitchen | LR/DR Combination |
| Appliances | Range/Oven, Dishwasher, Microwave |
| Additional Rooms | Laundry Room |
| Flooring | Part Carpet, Concrete Floor |
| Fireplace | Vented Gas Fireplace |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths |
| Total Rooms | 6 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,339 |
| Annual County Tax | $2,170 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Side-Load Garage |
| Lot Description | Level |
| Other Exterior Features | Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 80X125 |
| Covered Parking | 2 |
Neighborhood
| Directions | West on Yale, left on Santa Valley, Rt on Sata Cruz, left Tyler Cove, house on the Right |
1 / 25
3075 TYLER

