+5 more
4
Beds
3
Baths
3,189
Sq Ft
Source: Floor Plans (Builder/Architecture)
0.36
Acres
2026
Built
The Scottsdale has always been a favorite among homebuyers based on the abundance of space, special features, and value included with this plan. This home includes walk-in closets, a Butler's Pantry, dual access to Laundry, 3 Car Side Load Garage, Smart Features include video monitoring located at driveway plus access to home's thermostats/garage doors/alarm in app. 1st year monitoring included. Expected completion: March, 2026
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Eat-In Kitchen, Pantry, Island In Kitchen |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired, Smart Home |
| Additional Rooms | Laundry Room, Play Room, Entry Hall, Attic |
| Other Interior Features | Walk-In Closet(s), Walk-In Attic, Mud Room, Cat/Dog Free House, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Ventless Gas Fireplace, In Den/Great Room, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 1 Bath, Play Room/Rec Room |
| Total Rooms | 10 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Garage Door Opener(s), Side-Load Garage |
| Lot Description | Level, Professionally Landscaped |
| Other Exterior Features | Porch, Covered Patio, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 15729 |
| Covered Parking | 3 |
Neighborhood
| Amenities | Other (See Remarks) |
| Directions | I40 E to Exit 25/Arlington, NORTH on Airline Blvd / 205, ½ mile then RIGHT on Milton Wilson, 3 minutes/ 1 ½ miles down Milton Wilson Blvd., pass Model Home, 4th home on right after passing lake. |
1 / 10
5908 MILTON WILSON

