5
Beds
3
Full Baths
1
Half Bath
2,697
Sq Ft
Source: Floor Plans (Builder/Architecture)
0.14
Acres
2025
Built
COUNTY TAXES ONLY
Features
Interior
| Living/Dining/Kitchen | Separate Den, Great Room, Pantry |
| Flooring | Wood Laminate Floors, Part Carpet, Tile, 9 or more Ft. Ceiling |
| Total Rooms | 8 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Gas |
| Cooling | Central, Ceiling Fan(s) |
Financial
| Annual County Tax | $457 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Exterior Windows | Double Pane Window(s) |
| Parking | Garage Door Opener(s), Back-Load Garage |
| Lot Description | Level, Professionally Landscaped |
| Other Exterior Features | Porch |
| Lot Dimensions | 147.13X65.09 IRR |
| Covered Parking | 2 |
Neighborhood
| Directions | East on Macon Right on Cordova Ridge to Pennock |
1 / 1
1210 PENNOCK

