+35 more
5
Beds
4
Full Baths
1
Half Bath
3,958
Sq Ft
Source: Appraisal
0.34
Acres
2013
Built
Beautifully maintained 5-bedroom, 4.5-bath home located in the quiet, Oakwood neighborhood w/neighborhood pool. This inviting residence offers a functional and well-designed layout with spacious living areas filled with natural light, making it ideal for both everyday living and entertaining. Generously sized bedrooms provide comfortable private retreats, while multiple flexible living spaces allow for a home office, playroom, or guest accommodations. Step outside to enjoy a peaceful outdoor setting perfect for morning coffee, weekend gatherings, or relaxing evenings. Mature landscaping enhances privacy and curb appeal. Conveniently located near shopping, dining, schools, and major roadways, this move-in-ready home offers the perfect balance of comfort, charm, and accessibility. A wonderful opportunity to own a home in a desirable location—schedule your showing today.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Washer/Dryer Connections, Keeping/Hearth Room |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall |
| Other Interior Features | Walk-In Closet(s), Attic Access, Security System, Smoke Detector(s), Monitored Alarm, Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Prefabricated, In Keeping/Hearth room, Gas Starter, Gas Logs |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Keeping/Hearth Room, Breakfast Room, Office |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Play Room/Rec Room |
| Total Rooms | 11 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,444 |
| Annual County Tax | $4,114 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | Neighborhood |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Corner, Professionally Landscaped, Brick/Iron Fenced |
| Other Exterior Features | Patio, Covered Patio, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 102.59 X 145.79 IRR |
| Covered Parking | 3 |
Neighborhood
| Directions | I-40 East to Canada Rd, take left and cross bridge, Right on Huff-n-Puff, Left on Seed Tick, Right on Gillespie Oak (first Oakwood entrance), Right on Matwood Oak Dr. to right on Mt. Gillespie. First left on Ivy Oak Ln., first house on the left. |
1 / 40
10180 IVY OAK

