+35 more
4
Beds
4
Full Baths
1
Half Bath
5,464
Sq Ft
Source: Appraisal
9.26
Acres
2025
Built
Price Improvement! No HOA! Enjoy the space, privacy, and flexibility of 9.26 beautiful acres in Germantown featuring a brand-new 5,400 sq. ft. home built in 2025. This one-of-a-kind property offers room to spread out while still being just minutes from restaurants, shopping, schools, and interstate access. Inside, the open-concept layout is designed for everyday living and entertaining. The spacious kitchen opens directly to the living area and features stone countertops, a large island with a sink, a high-end range, and a built-in wine cooler. The living room is a showstopper with its soaring cathedral-style wood ceiling, creating a warm and inviting space for family and guests. Beyond the main home, the property includes a 2,400 sq. ft. cabin with 4 bedrooms and 2 bathrooms, plus a scenic pond, providing endless possibilities for guests, multi-generational living, a home office, or rental income. If you've been looking for acreage in Germantown with a brand-new luxury home and no
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Second Dishwasher |
| Appliances | Range/Oven, Continuous Cleaning Oven, Self Cleaning Oven, Double Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Cable Available, Cable Not Available, Separate Ice Maker |
| Additional Rooms | Laundry Room, Bonus Room, Office/Sewing Room, Separate Guest House, 2nd Kitchen, Media Room, Attic, Scullery |
| Other Interior Features | Walk-In Attic, Fire Sprinklers, Mud Room, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan, Pet Washing Station |
| Flooring | Part Hardwood, Part Carpet, Tile, Brick Floor, Smooth Ceiling, 9 or more Ft. Ceiling |
| Fireplace | Masonry, In Living Room |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Breakfast Room, Office |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Play Room/Rec Room, Media Room |
| Total Rooms | 2 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Well Water, Septic Tank |
Financial
| Annual City Tax | $12,864 |
| Annual County Tax | $18,830 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Circular Drive, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Wooded, Some Trees, Lake/Pond on Property, Landscaped |
| Other Exterior Features | Auto Lawn Sprinkler, Pool Heater, Porch, Patio, Covered Patio, Hot Tub, Wooded Grounds |
| Foundation | Slab |
| Lot Dimensions | 400.75 |
| Covered Parking | 3 |
Neighborhood
| Directions | Poplar and Byhalia turn west towards Germantown. Half mile on the left there are two mailboxes (9713) turn left over the railroad tracks, driveway will take you to the house.. |
1 / 40
9713 POPLAR

