+28 more
4
Beds
3
Full Baths
1
Half Bath
2,754
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.41
Acres
1996
Built
Fabulous home, dramatic entry, greatroomw/gas logs, hardswood floors and plantation shutters throughout. Primary bedroom down, 3 bedroom or 2 bedroom/gameroom up. Eat in kitchen, separate laundry room w/desk and work area. Two story pool house w/full bath. Could be mother-in-law quarters. Very nice pool and pool area
Features
Interior
| Living/Dining/Kitchen | Great Room, Eat-In Kitchen, Breakfast Bar, Pantry, Kit/DR Combo |
| Appliances | Range/Oven, Continuous Cleaning Oven, Self Cleaning Oven, Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
| Additional Rooms | Laundry Room, Attic |
| Other Interior Features | Walk-In Closet(s), Attic Access, Walk-In Attic, Security System, Smoke Detector(s), Monitored Alarm |
| Flooring | Part Hardwood, Part Carpet, Tile, Sprayed Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Vented Gas Fireplace, In Den/Great Room, Gas Logs |
| First Floor | Den/Great Room, Kitchen, Primary Bedroom, 1 1/2 Bath, Laundry Room, Breakfast Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms |
| Total Rooms | 7 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Attic Fan, Ceiling Fan(s), 220 Wiring |
Financial
| Annual City Tax | $1,951 |
| Annual County Tax | $3,161 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Aluminum Window(s), Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad, More than 3 Coverd Spaces, Storage Room(s), Garage Door Opener(s), Front-Load Garage, Side-Load Garage |
| Lot Description | Level, Cove, Landscaped, Wood Fenced |
| Other Exterior Features | Pool Cleaning Equipment, Storage Building, Patio, Covered Patio, Pool House, Wood Fence, Pet Area |
| Foundation | Slab |
| Lot Dimensions | 0.41 |
| Covered Parking | 4 |
Neighborhood
| Directions | north on kirby whitten, left on egypt central, right on ellendale, left on bristol glen right on andaman cove home is on right |
1 / 33
4472 ANDAMAN

