+34 more
4
Beds
4
Full Baths
1
Half Bath
3,997
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.42
Acres
1983
Built
Beautiful Renovation in the sought after Germantown Oakleigh neighborhood with a Pool!! Brand New Roof! Tons of natural light, Open and Airy with Soaring ceilings in the Large Great room featuring a wonderful gas fireplace, renovated wet bar area with a new refrigerator, skylights, custom brick details all open to the Large upstairs with 3 additional bedrooms and a bonus room!! Walk out back to the wonderful in ground pool. Lives large, great flow for living and entertaining! Renovated primary bath with a large frameless glass shower, walk in closet, new stone countertops and fixtures. All bathrooms are renovated! New smooth ceilings throughout, all new light fixtures and ceiling fans! Fresh paint! All New Carpet, Refinished Hardwood Floors in living areas. Too many updates to list here. Forest Hill Elementary, Houston Middle and High School
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry |
| Appliances | Double Oven, Cooktop, Disposal, Dishwasher, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall, Loft/Balcony, Attic |
| Other Interior Features | Wet Bar, Walk-In Closet(s), Pull Down Attic Stairs, Attic Access, Rear Stairs to Playroom, Sky Light(s), Powder/Dressing Room, Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | In Den/Great Room, Gas Logs |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 1/2 Bath, Laundry Room, Breakfast Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $2,738 |
| Annual County Tax | $4,115 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood Window(s) |
| Parking | Driveway/Pad, Side-Load Garage |
| Lot Description | Some Trees, Level, Landscaped, Wood Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Pool Cleaning Equipment, Patio, Wood Fence, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 96X177 |
| Covered Parking | 2 |
Neighborhood
| Directions | Going East on Poplar Turn Right onto Oakleigh (at the light). Stay on Oakleigh and cross over Poplar Pike. Home will be on the Right. |
1 / 39
2973 OAKLEIGH

