+11 more
2
Beds
2
Baths
1,331
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.27
Acres
1992
Built
Features
Interior
| Living/Dining/Kitchen | Great Room, Eat-In Kitchen, Washer/Dryer Connections |
| Flooring | Tile, Vinyl/Luxury Vinyl Floor, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Total Rooms | 4 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas |
| Cooling | Central |
Financial
| Annual City Tax | $609 |
| Annual County Tax | $1,744 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Exterior Windows | Brick Veneer, Storm Door(s), Vinyl Windows |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s) |
| Lot Description | Level, Corner, Wood Fenced |
| Other Exterior Features | Storage Building |
| Lot Dimensions | 82X136 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Hwy 64 heading East, Left on Davies Plantation, Left on Kings Ridge , Left on Club view. Home is the corner lot at Kings Ridge and Club View. |
1 / 16
3144 CLUBVIEW

