+28 more
3
Beds
2
Baths
1,702
Sq Ft
Source: Appraisal
0.20
Acres
2016
Built
A quiet Cordova pocket with a wooded backyard that is the perfect mix of private and calm. The covered back patio is amazing to daydream and do some work from, or just relax — an easy spot for coffee, a drink, or some time chill time. The layout works really well, especially the primary suite. The primary bedroom is generously sized and the bathroom has both a separate shower and soaking tub, it's a perfect oasis after a long day. High ceilings keep the space feeling open, and quick access to shopping makes day-to-day life easy. Fletcher Creek Park is right nearby, and the lack of city taxes is a big win for affordability in today’s market. See it for yourself. Great neighborhood and a newer home means accessibility, access, and less stress. A win all around!
Features
Interior
| Living/Dining/Kitchen | LR/DR Combination, Updated/Renovated Kitchen, Eat-In Kitchen, Island In Kitchen, Other (See Remarks) |
| Appliances | Range/Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available, Other (See REMARKS) |
| Additional Rooms | Laundry Closet, Other (See Remarks) |
| Other Interior Features | Excl Some Window Treatmnt, Walk-In Closet(s), Security System, Smoke Detector(s), Monitored Alarm, Vent Hood/Exhaust Fan, Other (See REMARKS) |
| Flooring | 9 or more Ft. Ceiling, Other (See REMARKS) |
| Fireplace | Ventless Gas Fireplace, In Living Room, Gas Logs, Other (See Remarks) |
| First Floor | Living Room, Dining Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room, Other (See REMARKS) |
| Total Rooms | 5 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas, Other (See REMARKS) |
| Cooling | Ceiling Fan(s), Central, Other (See REMARKS) |
| Water/Sewer | Gas Water Heater, Other (See REMARKS), Public Sewer, Public Water |
Financial
| Annual County Tax | $2,184 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles, Other (See REMARKS) |
| Exterior Windows | Brick Veneer, Other (See Remarks) |
| Parking | Driveway/Pad, Garage Door Opener(s), Front-Load Garage, On-Street Parking, Other (See REMARKS) |
| Lot Description | Other (See Remarks) |
| Other Exterior Features | Covered Patio, Other (See REMARKS) |
| Foundation | Other (See Remarks), Slab |
| Lot Dimensions | 70 X 126.39 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Berryhill Ln - Turn east on Pinkerton - North on Pendrell - home is on the right |
1 / 33
2230 PENDRELL

