+23 more
5
Beds
3
Full Baths
1
Half Bath
2,600
Sq Ft
Source: Appraisal
1.00
Acres
1960
Built
Best price in Germantown for this size home and location, plus an Acre lot, a rarity! Motivated Seller! Plenty of room to pitch a tent. Enjoy DOWNSTAIRS living 5BR (3 DOWN), Bonus, 3 1/2 Bath, Primary w/walk-in shower. New Appliances, Tankless Water Heater, Some NEW Windows, NEW MudRoom and Half Bath. ALL HARDWOOD. You'll love this convenient location, walking distance to parks and the best schools, elementary and middle schools located on the same campus, plus neighborhood parks at the back door! 2 car garage, huge deck, fenced, rear gate for access to school & parks. Bus transportation to Houston High. Minutes from the Greenline! Seller relocating, hates to leave this loved, cared for home and neighborhood. IMMEDIATE POSSESSION.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Eat-In Kitchen, Separate Breakfast Room, Pantry, Other (See Remarks) |
| Appliances | Range/Oven, Disposal, Dishwasher, Microwave, Refrigerator, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall, Attic, Storage Room |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic, Mud Room, Smoke Detector(s) |
| Flooring | Hardwood Throughout, Tile, Smooth Ceiling |
| Fireplace | Masonry, In Den/Great Room, Wood Stove Insert |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room, Office, Other (See REMARKS) |
| Second Floor | 4th or More Bedrooms, 1 Bath, Bonus Room |
| Total Rooms | 8 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $1,485 |
| Annual County Tax | $2,739 |
Exterior & Lot
| Number of Stories | 1.2 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Storm Door(s) |
| Parking | Storage Room(s), Workshop(s), Side-Load Garage |
| Lot Description | Some Trees, Level, Cove, Wood Fenced, Chain Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Storage Building, Porch, Deck, Wood Fence, Storage, Pet Area, Workshop |
| Foundation | Slab, Conventional |
| Lot Dimensions | 55X182 |
| Covered Parking | 2 |
Neighborhood
| Amenities | Other (See Remarks) |
| Directions | North on Miller Farms to to Willey Road. Left on Willey Cove. Home is in the center of the cove. Neighborhood has it's own park, Riverdale Park/School is just to the rear of the home in the neighborhood. |
1 / 28
7526 WILLEY

