+32 more
4
Beds
3
Full Baths
1
Half Bath
3,561
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.37
Acres
1991
Built
WELCOME to your dream home in the heart of Germantown’s Dogwood Grove neighborhood! This beautifully updated home offers spacious living with soaring vaulted ceilings and more than $200,000 in improvements over the past seven years, including a brand-new roof (2024), new windows and doors (2021), fresh interior and exterior paint (2021), a new pool liner (2022), new carpet upstairs (2021), hot water tank (2026) and so much more. Additional features include a Tesla Wall Connector for convenient charging and a Polaris robotic pool cleaner that can be controlled from your phone. Thoughtfully maintained and sparkling clean, this home is truly move-in ready. Best of all, it’s just a short distance to Houston Middle and High School! SEE THE ATTACHED DOCUMENT WITH LIST OF UPDATES!!!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Washer/Dryer Connections, Keeping/Hearth Room |
| Appliances | Range/Oven, Cooktop, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Additional Rooms | Laundry Room, Library/Study, Bonus Room, Entry Hall, Attic |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Sky Light(s), Security System, Vent Hood/Exhaust Fan |
| Flooring | Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 Bath, Laundry Room, Keeping/Hearth Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room |
| Total Rooms | 10 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,175 |
| Annual County Tax | $4,011 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Back-Load Garage, Gated Parking |
| Lot Description | Some Trees, Level, Landscaped, Wood Fenced, Iron Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Auto Lawn Sprinkler, Pool Cleaning Equipment, Patio, Wood Fence, Sidewalks, Iron Fence, EV Charging Port |
| Lot Dimensions | 110X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | East on Poplar, North on Johnson, Right on Dogwood Estates, Left on Doe Meadow, House is on right |
1 / 37
9464 DOE MEADOW

