+35 more
4
Beds
3
Baths
3,705
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.43
Acres
1979
Built
3700+ sf in Germantown Woods with many extras. Beautifully renovated kitchen with Jenn- Air ovens and cooktop. Huge den with vaulted ceiling. Beautiful hardwoods. Walk in pantry. 2 primary bedrooms (one up- which is renovated) and one down. Expansive closets in the upstairs bedroom. 3 full bathrooms. All -seasons room (heated and cooled) off the den and a bonus/ playroom (or office) upstairs. Renovated wet bar with fridge. The street is wonderful for enjoying the trees or talking walks and it is close to shopping and schools. Houston High and Riverdale Elem/Middle. This home has great bones, many updates, and has been very well maintained.
Features
Interior
| Living/Dining/Kitchen | Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Separate Breakfast Room, Pantry, Washer/Dryer Connections, Other (See Remarks) |
| Appliances | Range/Oven, Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Additional Rooms | Laundry Room, Sun Room, Bonus Room, Attic |
| Other Interior Features | All Window Treatments, Wet Bar, Walk-In Closet(s), Attic Access, Rear Stairs to Playroom |
| Flooring | Part Hardwood, Part Carpet, Other (See REMARKS) |
| Fireplace | Masonry, In Den/Great Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room, Sun Room, Breakfast Room |
| Second Floor | Primary Bedroom, 4th or More Bedrooms, 1 Bath, Play Room/Rec Room, Other (See REMARKS) |
| Total Rooms | 9 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas |
| Cooling | Central |
Financial
| Annual City Tax | $2,184 |
| Annual County Tax | $3,282 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Wood/Composition |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees |
| Other Exterior Features | Deck |
| Lot Dimensions | 126X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Poplar and Carters Grove, go south on Carters Grove. Follow around to Birnam Wood and take a left on Birnam. Then take your first left onto Dovie. |
1 / 40
7934 DOVIE

