+35 more
4
Beds
4
Full Baths
1
Half Bath
5,457
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
11.84
Acres
1988
Built
Rare Opportunity! Unique Property located in sought after Woodbridge sub in Somerville! This stunning Custom built home appox 5,400 sq ft & beautifully renovated W/4 bdrs 4 1/2 ba home featuring an open floorpan designed for modern living & entertaining. The great room boasts vaulted ceilings with beautiful wood beams & a cozy fireplace. The chef’s kitchen is a standout with stainless steel appliances, double ovens, a cooktop, breakfast bar, & dedicated coffee bar, perfect for everyday convenience & hosting guests. Each of the four bedrooms includes its own private en-suite bathroom, offering comfort & privacy for all. A large laundry room & utility space, half bath includes a cedar walk-in closet. This split level plan includes the 4TH bedroom, a full ba, bonus room, & a dedicated office. Step outside to your private retreat with a spacious deck overlooking the inground pool. a 1,400 sq ft guest house w/2 beds, 2baths, huge barn & pond! SOME OF THSE PHOTOS HAVE BEEN VIRTUALLY STAGED!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Washer/Dryer Connections, Other (See Remarks) |
| Appliances | Range/Oven, Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Office/Sewing Room, Separate Guest House, Storage Room |
| Other Interior Features | Walk-In Closet(s), Cedar Lined Closet(s), Sky Light(s), Handicap Design, Cat/Dog Free House, Smoke Detector(s), Vent Hood/Exhaust Fan, Other (See REMARKS) |
| Flooring | Wood Laminate Floors, Part Carpet, Sprayed Ceiling |
| Fireplace | In Den/Great Room |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Breakfast Room |
| Second Floor | 4th or More Bedrooms, 1 Bath, Play Room/Rec Room, Office |
| Total Rooms | 10 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, Ceiling Fan(s), 3 or More Systems, 220 Wiring |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $971 |
| Annual County Tax | $2,294 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Other (See REMARKS) |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage, Other (See REMARKS) |
| Lot Description | Wooded, Lake/Pond on Property, Landscaped |
| Other Exterior Features | Pool Cleaning Equipment, Dog Run, Storage Building, Porch, Deck, Barn/Stable, Other (See REMARKS) |
| Foundation | Slab |
| Lot Dimensions | 11.84 |
| Covered Parking | 2 |
Neighborhood
| Directions | HWY 64 EAST SOMERVILLE, RIGHT ON WOODBRIDGE HOUSE ON RIGHT |
1 / 40
460 WOODBRIDGE

