+8 more
4
Beds
2
Baths
1,780
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.38
Acres
1960
Built
Super location in well-established and sought for Millington neighborhood. House has been well maintained. Ready to move in. Separate den w fireplace and LR/DR combo plus eat in kitchen area. Spacious living areas w 4 bedrooms & 2 full baths. Fenced backyard and 24x20 shed with lots of storage too.
Features
Interior
| Living/Dining/Kitchen | Separate Den, LR/DR Combination, Eat-In Kitchen, Washer/Dryer Connections |
| Appliances | Range/Oven, Disposal, Dishwasher, Refrigerator |
| Additional Rooms | Laundry Room, Attic |
| Other Interior Features | All Window Treatments, Attic Access, Smoke Detector(s) |
| Flooring | Part Carpet, Tile |
| Fireplace | In Den/Great Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, 2 or More Baths, Laundry Room |
| Total Rooms | 8 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $614 |
| Annual County Tax | $1,377 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s) |
| Parking | Driveway/Pad |
| Lot Description | Some Trees, Wood Fenced, Chain Fenced |
| Other Exterior Features | Storage Building, Porch, Deck |
| Foundation | Slab |
| Lot Dimensions | 96X175 |
| Covered Parking | 2 |
Neighborhood
| Directions | Raleigh Millington to Juana to Renda |
1 / 13
7202 RENDA

