+16 more
4
Beds
2
Baths
2,239
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.27
Acres
2004
Built
One Step into this Immaculately Maintained Home you will be SOLD! This home features Beautiful New Flooring, A Stunning Dining Room w/Columns, Chiefs Kitchen with Custom Built Cabinets, Granite Counter Tops, New S.S Appliances, a Island and Sunny Breakfast area! Hugh Great Room with Cozy Fireplace Opens to the Kitchen for Easy Entertaining. Split Floor Plan. All Bedrooms are Oversized- Primary Bedroom with Coffered Ceiling and Luxury Bath. Plenty of Floored Storage Upstairs. Step Outside to your Relaxing Covered Patio to enjoy your Morning Coffee! Fully Fenced Back Yard with Large Storage Shed. Do Not Miss Out On This Immaculate Home!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen |
| Appliances | Self Cleaning Oven, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
| Additional Rooms | Laundry Room, Entry Hall, Attic |
| Other Interior Features | Excl Some Window Treatmnt, Walk-In Closet(s), Permanent Attic Stairs, Attic Access, Walk-In Attic, Cat/Dog Free House, Security System, Smoke Detector(s) |
| Flooring | Wall to Wall Carpet, Part Hardwood, Tile, Sprayed Ceiling, 9 or more Ft. Ceiling |
| Fireplace | Prefabricated, Ventless Gas Fireplace, In Den/Great Room, Gas Starter, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, 2 or More Baths, Laundry Room, Breakfast Room |
| Total Rooms | 7 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central |
| Cooling | Central, Ceiling Fan(s), 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,550 |
| Annual County Tax | $2,511 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Front-Load Garage |
| Lot Description | Some Trees, Landscaped, Wood Fenced, Chain Fenced |
| Other Exterior Features | Storage Building, Porch, Patio, Covered Patio |
| Foundation | Slab |
| Lot Dimensions | 90 X 135 |
| Covered Parking | 2 |
Neighborhood
| Directions | Kirby Whitten north to Left on Old Brownsville Rd to Right on Misty River Rd Home is on the Right |
1 / 21
6442 BENDING RIVER

