2
Beds
1
Bath
948
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.50
Acres
1956
Built
This 948 sq ft cottage is located on 1/2 ac in the community of Curve. Add your TLC and create your own quaint 2BR home. this home is selling as is, cash or conventional.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Eat-In Kitchen, Washer/Dryer Connections, W/D Connection in Kitchen |
| Appliances | Washer, Dryer |
| Other Interior Features | Excl Some Window Treatmnt, Pull Down Attic Stairs |
| Flooring | Part Hardwood, Tile, Textured Ceiling |
| First Floor | Living Room, Kitchen, 2nd Bedroom, 3rd Bedroom, 1 Bath |
| Total Rooms | 4 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Electric Water Heater, Public Water, Septic Tank |
Financial
| Annual County Tax | $240 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Wood/Composition |
| Parking | Driveway/Pad |
| Lot Description | Some Trees, Level |
| Other Exterior Features | Porch |
| Foundation | Conventional |
| Lot Dimensions | 90x247 |
| Covered Parking | 1 |
Neighborhood
| Directions | Hwy 51 N to Lauderdale County, turn right on American Wat, left on 209, continue to Curve Community, turn right on Ford Store Rd., Home on left |
1 / 1
294 FORD STORE

