+35 more
4
Beds
2
Full Baths
1
Half Bath
2,551
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.31
Acres
1972
Built
Move-in ready with a brand new roof, fresh concrete, and a wide-open backyard complete with a deck made for grilling and chilling. Fully renovated kitchen and bathrooms, new flooring, and a fresh coat of paint. The separate living area is perfect for a home office, playroom, or bonus hangout space. Trees have been trimmed and the yard is ready for your firepits and hangouts. Zoned for some of the top public schools in Tennessee. Kitchen appliances stay. Come see this one and let's make a deal that will work for you!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Other (See Remarks) |
| Appliances | Double Oven, Gas Cooking, Refrigerator, Other (See REMARKS) |
| Additional Rooms | Laundry Room, Attic, Other (See Remarks) |
| Other Interior Features | All Window Treatments, Attic Access, Other (See REMARKS) |
| Flooring | Part Hardwood, Part Carpet, Tile, Other (See REMARKS) |
| Fireplace | Masonry, In Den/Great Room, Other (See Remarks) |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, 1/2 Bath, Laundry Room, Other (See REMARKS) |
| Second Floor | Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Other (See REMARKS) |
| Total Rooms | 8 |
Utilities
| Heating | Central, Gas, Other (See REMARKS) |
| Cooling | Central, Ceiling Fan(s), Other (See REMARKS) |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer, Other (See REMARKS) |
Financial
| Annual City Tax | $1,363 |
| Annual County Tax | $2,514 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles, Other (See REMARKS) |
| Exterior Windows | Brick Veneer, Other (See Remarks) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage, Other (See REMARKS) |
| Lot Description | Some Trees, Level, Landscaped, Wood Fenced, Other (See Remarks) |
| Other Exterior Features | Patio, Wood Fence, Other (See REMARKS) |
| Foundation | Slab, Other (See Remarks) |
| Lot Dimensions | 92X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | Driving East on McVay - Home is on the left |
1 / 40
7238 MCVAY

