+32 more
4
Beds
2
Full Baths
1
Half Bath
2,843
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.29
Acres
1980
Built
This stunning 4 bedroom, 2.5 bath home in Germantown features a beautiful large kitchen and professionally landscaped, spacious backyard with a sparkling swimming pool. Enjoy the charming sunroom, wood deck, iron gate-Perfect for relaxing or entertaining. Recent upgrades include a new roof 2021, new HVC 2023,a new pool liner and pump, new flooring in living room, fresh pain and updated bathrooms.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Island In Kitchen, Washer/Dryer Connections, Other (See Remarks), Vinyl/Luxury Vinyl Floor |
| Appliances | Range/Oven, Disposal, Dishwasher, Microwave |
| Additional Rooms | Laundry Closet, Sun Room, Bonus Room |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Cat/Dog Free House, Smoke Detector(s) |
| Flooring | Tile, Vinyl/Luxury Vinyl Floor |
| Fireplace | In Den/Great Room |
| First Floor | Dining Room, Den/Great Room, Kitchen, 1/2 Bath, Sun Room, Breakfast Room, Other (See REMARKS) |
| Second Floor | Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room |
| Total Rooms | 7 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Dual System, 220 Wiring |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $2,117 |
| Annual County Tax | $3,182 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Wood Window(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Professionally Landscaped, Wood Fenced, Other (See Remarks) |
| Other Exterior Features | Patio, Deck, Well Landscaped Grounds, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 91X143 |
| Covered Parking | 2 |
Neighborhood
| Directions | East on Poplar, left (North) on Kimbrough, Right on Farmingdale, Right on Kimbrook, follow around circle to Kimridge. Home will be on the left. |
1 / 37
8199 KIMRIDGE

