+32 more
4
Beds
3
Baths
3,720
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.37
Acres
2005
Built
Nestled within the prestigious gated Magnolias section of Cool Springs, 423 Benoit Falls offers a refined blend or timeless architecture and serene natural beauty. This impeccably maintained residence spans over 3,700 sq ft, featuring 4 spacious bedrooms and 3 well-appointed baths, thoughtfully designed for both everyday comfort and gracious entertaining. The true distinction of this property lies just beyond its walls. Backing to mature woods w/tranquil views of the community pond, the private outdoor living space offers a rare sense of peace and seclusion-an ideal backdrop for morning coffee or evening gatherings. Complete w/a 3 car garage and situated on a generous lot in one of Lakeland's most desirable enclaves, this residence embodies understated luxury, privacy, and enduring appeal.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Keeping/Hearth Room |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available, Satellite Dish |
| Additional Rooms | Laundry Room, Bonus Room, Internal Expansion Area, Entry Hall, Loft/Balcony, Attic |
| Other Interior Features | Excl Some Window Treatmnt, Walk-In Closet(s), Walk-In Attic, Cat/Dog Free House, Security System, Smoke Detector(s) |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Fireplace | Prefabricated, In Den/Great Room, In Keeping/Hearth room, Gas Starter, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room, Keeping/Hearth Room, Breakfast Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Play Room/Rec Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,390 |
| Annual County Tax | $3,978 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
| Parking | Garage Door Opener(s), Side-Load Garage, Gate Clickers |
| Lot Description | Level, Landscaped, Wood Fenced, Iron Fenced |
| Other Exterior Features | Wrought Iron Security Drs, Auto Lawn Sprinkler, Porch, Patio, Covered Patio |
| Foundation | Slab |
| Lot Dimensions | 41.77 X 158.13 IRR |
| Covered Parking | 3 |
Neighborhood
| Amenities | Other (See Remarks) |
| Directions | From Seed Tick Rd take left into entrance of Cool Springs subdivision*turn left at first gated entrance*take immediate right on Benoit Falls Rd*house is in the curve on right where Benoit Falls and French Springs Rd connect |
1 / 37
4231 BENOIT FALLS

