+31 more
3
Beds
2
Baths
1,309
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.23
Acres
2000
Built
Lovely home nestled in Cordova. Lovely corner lot with a fully fenced in back yard. The property has a split floor plan for three bedroom and two full baths, with the living room tying it all together. The backyard contains two sturdy sheds, one wired for electricity. Property also features a fully-functional generator to maintain power, as well as a level two electric vehicle charger! Be sure to come see this property today!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Great Room, Eat-In Kitchen |
| Appliances | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Cable Wired |
| Additional Rooms | Laundry Room |
| Other Interior Features | Pull Down Attic Stairs, Security System, Monitored Alarm |
| Flooring | Hardwood Throughout, Tile |
| Fireplace | Masonry, In Living Room, Gas Logs |
| First Floor | Living Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, Laundry Room |
| Total Rooms | 5 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual County Tax | $1,704 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Level, Corner, Landscaped, Wood Fenced |
| Other Exterior Features | Storage Building, Patio, Wood Fence, Workshop, Generator |
| Foundation | Slab |
| Lot Dimensions | 9865.9 SF 75 X 119 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Macon and Houston Levee, go South on Houston Levee. Take a Left onto Breezy Valley. Property will be on the right. |
1 / 36
1148 BREEZY VALLEY

