+20 more
4
Beds
3
Full Baths
1
Half Bath
3,340
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.53
Acres
1988
Built
Come see this beautiful, move-in ready gem ON A COVE! Lovingly maintained with fresh paint in several of the rooms. It has new floors in the primary bedroom, upstairs hall and upstairs bedrooms. A soaring den, spacious kitchen with huge pantry spaces, copious amounts of closet, cabinet and attic storage spaces, large back yard that is fenced in and 4 bedrooms PLUS a large bonus room are perfect for a family to move right in! Make this home yours! Book your appointments now!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Washer/Dryer Connections |
| Appliances | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Intercom |
| Additional Rooms | Laundry Room, Play Room, Entry Hall, Attic, Storage Room |
| Other Interior Features | Walk-In Attic |
| Flooring | Part Carpet, Vinyl/Luxury Vinyl Floor, Smooth Ceiling, Sprayed Ceiling |
| Fireplace | Masonry, In Den/Great Room |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 1 Bath, Play Room/Rec Room |
| Total Rooms | 8 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central |
| Cooling | Central, Window Unit(s), Ceiling Fan(s) |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual City Tax | $2,372 |
| Annual County Tax | $2,472 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Exterior Windows | Brick Veneer, Aluminum Window(s) |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Cove, Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Storage Building, Porch, Patio, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 64X140 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Chimneyrock, go north on Brownsford Lane, turn right on Brackenbury Lane, and left into Otterburn Cove |
1 / 25
8720 OTTERBURN

