+29 more
3
Beds
2
Full Baths
1
Half Bath
2,471
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.13
Acres
1987
Built
Freshly positioned and full of standout features, this home delivers exceptional value in Germantown. The impressive great room with vaulted ceiling and custom fireplace sets the tone, while neutral paint and hardwoods upstairs keep the look crisp and inviting. A screened porch overlooks the private fenced backyard and deck, and the sellers have completed numerous updates. With a neighborhood pool and unbeatable proximity to shopping, medical, and dining, this home deserves a look.
Features
Interior
| Living/Dining/Kitchen | Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Island In Kitchen |
| Appliances | Self Cleaning Oven, Cooktop, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
| Additional Rooms | Laundry Closet, Entry Hall, Attic |
| Other Interior Features | All Window Treatments, Wet Bar, Cedar Lined Closet(s), Pull Down Attic Stairs, Security System |
| Flooring | Part Hardwood, Tile, Sprayed Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| Fireplace | Masonry, In Den/Great Room, Gas Logs |
| First Floor | Den/Great Room, Kitchen, 1/2 Bath, Breakfast Room |
| Second Floor | Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room |
| Total Rooms | 6 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,861 |
| Annual County Tax | $2,796 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | Neighborhood |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
| Parking | Driveway/Pad, Front-Load Garage |
| Lot Description | Some Trees, Level, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Screen Porch, Patio, Deck |
| Foundation | Slab |
| Lot Dimensions | 22X100 |
| Covered Parking | 2 |
Neighborhood
| Amenities | Pool |
| Directions | Take Farmington East from Germantown Rd. Left on Allenby Rd, Left on Westfair Cir N, Left on Westfair Dr, Right on Rochester Cv. |
1 / 34
8384 ROCHESTER

