4
Beds
3
Baths
2,907
Sq Ft
Source: Floor Plans (Builder/Architecture)
0.28
Acres
2026
Built
PRE-SALE "Allbrook" plan w/ Craftsman elevation. New construction in Arlington's new Wilson Lake subdivision, walk or bike to Forrest Street Park and Arlington's Historic Depot Square. Arlington Schools! PHASE 2 NOW OPEN
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Breakfast Bar, Pantry, Island In Kitchen, Washer/Dryer Connections |
| Appliances | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Available |
| Additional Rooms | Laundry Room, Bonus Room, Entry Hall, Attic |
| Other Interior Features | Walk-In Closet(s), Walk-In Attic, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| Fireplace | Ventless Gas Fireplace, In Den/Great Room, Gas Starter, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room |
| Second Floor | 3rd Bedroom, 4th or More Bedrooms, 1 Bath, Bonus Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $312 |
| Annual County Tax | $742 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Level, Water Frontage, Landscaped |
| Other Exterior Features | Porch, Covered Patio, Well Landscaped Grounds, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 90X135 |
| Covered Parking | 3 |
Neighborhood
| Amenities | Lake, Other (See Remarks) |
| Directions | From Milton-Wilson Pkwy & Forrest St, go West on Forrest Street. Wilson Lake will be on the right just before Forrest Street Park. |
1 / 2
6309 BEVAN LAKE

