+31 more
3
Beds
2
Full Baths
1
Half Bath
2,348
Sq Ft
Source: Appraisal
0.30
Acres
1980
Built
Charming one level home with fantastic floor plan! 3 bedrooms plus expandable area upstairs! NEW roof in the past year! Wonderful Germantown East neighborhood! Long time owners are selling AS IS -just needs you to put your personal touch. Large rooms throughout! Kitchen updated in recent years. Washer dryer refrigerator and freezer stay. Gorgeous oasis in the the large backyard with deck. Wonderful den or playroom downstairs off kitchen area! Large expandable up with some plumbing lines already in place. Don't miss this great home!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Separate Breakfast Room, Washer/Dryer Connections |
| Appliances | Range/Oven, Double Oven, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Available |
| Additional Rooms | Laundry Closet, Internal Expansion Area, Entry Hall |
| Other Interior Features | Walk-In Closet(s), Permanent Attic Stairs, Attic Access, Walk-In Attic |
| Flooring | Part Carpet, Tile |
| Fireplace | In Living Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 1/2 Bath, 2 or More Baths, Laundry Room, Breakfast Room, Other (See REMARKS) |
| Second Floor | Other (See REMARKS) |
| Total Rooms | 8 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,739 |
| Annual County Tax | $2,613 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Storm Door(s) |
| Parking | Garage Door Opener(s), Front-Load Garage |
| Lot Description | Some Trees, Level, Landscaped |
| Other Exterior Features | Deck, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 100X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | South on Honey Tree from Poplar Pike, Turn east on Stone Creek to south on Sandy Creek |
1 / 36
2949 SANDY CREEK

