+19 more
4
Beds
2
Baths
3,057
Sq Ft
Source: Appraisal
0.57
Acres
1995
Built
This is it! The perfect floor plan, 4 bedroom down w/playroom up! Updated Kitchen! Lots of light, great yard, great privacy! Split floorplan, New Frig, New hot water heater, Roof less than 10, Carpet 3 years,Dishwasher -3 yrs, 2 car garage, New driveway! Wonderful Sunroom w/fireplace! Back Patio to enjoy your morning coffee! Yours for the keeping! Termite contract! Washer dryer stay! Dusk to dawn lighting!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Keeping/Hearth Room |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Washer, Cable Available |
| Additional Rooms | Laundry Room, Sun Room, Play Room, Entry Hall, Attic |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic |
| Flooring | Part Hardwood, Part Carpet, Tile |
| Fireplace | Ventless Gas Fireplace, In Keeping/Hearth room, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, 2 or More Baths, Laundry Room, Sun Room, Breakfast Room |
| Second Floor | Play Room/Rec Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,585 |
| Annual County Tax | $2,568 |
Exterior & Lot
| Number of Stories | 1.7 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | R-Factor (See Remarks), Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Landscaped, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Storage Building, Patio, Wood Fence |
| Lot Dimensions | 56X155 |
| Covered Parking | 2 |
Neighborhood
| Directions | Hwy 64 (Heading East) to Left On Brunswick Road North, Right on Ellis road, to Left on Pembroke Ellis Cove, Home on the Right at end of cove |
1 / 24
3390 PEMBROKE ELLIS

