+35 more
4
Beds
3
Full Baths
1
Half Bath
3,445
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.45
Acres
1996
Built
Beautiful Germantown home with TWO primary suites—one downstairs and one upstairs! Upstairs offers 3 bedrooms plus a dedicated office. Recent updates include NEW hardwood floors in the living room, hearth room & downstairs primary, refinished hardwoods throughout the remainder of the main level, NEW quartz kitchen countertops and hardware, new light fixtures, NEW ROOF, new carpet, and fresh interior & exterior paint. Spacious, versatile and move-in ready in a highly desirable Duntreath location off Johnson Rd! Vacant for QUICK POSSESSION!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Separate Breakfast Room, Pantry, Washer/Dryer Connections, Keeping/Hearth Room |
| Appliances | Double Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator |
| Additional Rooms | Laundry Room, Attic |
| Other Interior Features | Walk-In Closet(s), Pull Down Attic Stairs |
| Flooring | Part Hardwood, Part Carpet, Tile, 9 or more Ft. Ceiling |
| Fireplace | In Den/Great Room, In Keeping/Hearth room, Gas Starter, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 Bath, Laundry Room, Keeping/Hearth Room, Breakfast Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Office |
| Total Rooms | 3 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,534 |
| Annual County Tax | $3,808 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Side-Load Garage |
| Lot Description | Some Trees, Level, Corner, Landscaped, Wood Fenced |
| Other Exterior Features | Patio, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 130X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | Poplar to north on Johnson, left on L'Anguille Lane, home is on the right corner. |
1 / 40
9358 L'ANGUILLE

