+1 more
4
Beds
3
Full Baths
1
Half Bath
5,051
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.46
Acres
1987
Built
We didn't shrink the house, or fill in the pool, or take away the 3-car garage. We just reduced the PRICE BY $51,000! now $798,000! This beautiful, one-owner home in desirable Dogwood Grove has been lovingly maintained and offers 4 bedrooms, 3.5 baths, front and back staircases, and a 3 car garage. The main level features a spacious primary suite, private office, and sunroom. Outside, a gunite pool, generous green space for play, and a backyard designed for entertaining or simply relaxing. Professionally maintained pool, lawn, irrigation system, and LeafFilter gutter protection add to the appeal. An exceptional opportunity to make this wonderful home your own! All this and more are awaiting a new family!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Separate Den, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Keeping/Hearth Room |
| Appliances | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Microwave |
| Additional Rooms | Laundry Room, Sun Room, Play Room, Entry Hall, Attic |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Attic Access, Walk-In Attic, Rear Stairs to Playroom, Cat/Dog Free House, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Two Story Foyer |
| Fireplace | Masonry, Ventless Gas Fireplace, In Den/Great Room, Gas Logs |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 1/2 Bath, Laundry Room, Keeping/Hearth Room, Sun Room, Breakfast Room, Office |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Play Room/Rec Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central, Gas, 3 or More Systems |
| Cooling | Central, Ceiling Fan(s), 3 or More Systems, 220 Wiring |
| Water/Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Financial
| Annual City Tax | $3,844 |
| Annual County Tax | $5,777 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Circular Drive, Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Pool Cleaning Equipment, Porch, Deck, Well Landscaped Grounds, Wood Fence, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 120X170 |
| Covered Parking | 3 |
Neighborhood
| Directions | FROM WOLF RIVER & JOHNSON RD GO SOUTH ON JOHNSON-LEFT ON PLANTATION WAY-HOME ON RIGHT. |
1 / 6
9421 PLANTATION WAY

