+34 more
4
Beds
3
Full Baths
1
Half Bath
3,089
Sq Ft
Source: Floor Plans (Builder/Architecture)
0.46
Acres
2013
Built
Where can you find 4 bedrooms all on one level, an oversized three-car garage, and a huge expandable upstairs already plumbed and ready for future possibilities? This beautifully landscaped corner-lot home features nail-down hardwood floors, fresh interior paint, granite countertops, soaring 12-foot ceilings in living room and hearth, custom shelving cellular insulation Tech Shield and a spacious backyard w/Irrigation. Enjoy the neighborhood pool conveniently located right across the street! Zoned for Forest Hill Elementary, Houston Middle, and Houston High School.
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen, Washer/Dryer Connections, Keeping/Hearth Room |
| Appliances | Double Oven, Cooktop, Disposal, Dishwasher, Microwave |
| Additional Rooms | Laundry Room, Entry Hall |
| Other Interior Features | Excl Some Window Treatmnt, Walk-In Closet(s), Walk-In Attic |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling, Other (See REMARKS) |
| Fireplace | Prefabricated, Vented Gas Fireplace, In Keeping/Hearth room |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 4th of More Bedrooms, 1/2 Bath, 2 or More Baths, Laundry Room, Keeping/Hearth Room |
| Second Floor | Other (See REMARKS) |
| Total Rooms | 4 |
| Bedrooms Downstairs | 4 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,789 |
| Annual County Tax | $4,191 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | Neighborhood |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s), Other (See Remarks) |
| Parking | Other (See REMARKS) |
| Lot Description | Some Trees, Level, Wood Fenced |
| Other Exterior Features | Porch, Covered Patio |
| Foundation | Slab |
| Lot Dimensions | 139.57 X 155.17 IRR |
| Covered Parking | 5 |
Neighborhood
| Amenities | Gated Neighborhood, Pool |
| Directions | Poplar east to Houston Levee. South on Houston Levee. Right on Winchester. "The Vinings at Germantown" will be on the right between Houston Levee and Forest Hill Irene. |
1 / 39
9270 ROMANO

