+33 more
4
Beds
3
Full Baths
1
Half Bath
2,884
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.34
Acres
1986
Built
Welcome to this impressive 4 BD, 3 ½ BA home located in the heart of Germantown on a 1/3+ acre corner lot. An inground irrigation system makes maintenance easy. This house is built for entertaining! Extensive renovations/upgrades were completed in 2026. Fresh paint thru-out. Outside, enjoy an in-ground Gunite pool with 2 waterfalls and a large brick patio. The light-filled Den/Great Room has a wood-burning FP, a dramatic vaulted ceiling, and skylights. Plus, a Level 2 Bonus/Great Room has a private set of stairs, and a large walk-in closet. The Kitchen is totally updated with a built-in eating area and breakfast bar. The Primary BD is located on Level 1 with a gorgeous, renovated en-suite luxury BA. An additional 9’X5’ room on Level 2 offers flexible space for holiday storage, a small office, or children’s play area. Highly-regarded Germantown Municipal School System. Move-in ready!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry |
| Appliances | Range/Oven, Self Cleaning Oven, Double Oven, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired |
| Additional Rooms | Laundry Room, Bonus Room, Attic, Storage Room, Other (See Remarks) |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Rear Stairs to Playroom, Sky Light(s), Smoke Detector(s), Vent Hood/Exhaust Fan |
| Flooring | Part Hardwood, Part Carpet, Tile, Smooth Ceiling |
| Fireplace | Masonry, In Den/Great Room, Glass Doors |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1 1/2 Bath, Laundry Room |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 2 or More Baths, Bonus Room, Other (See REMARKS) |
| Total Rooms | 8 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,214 |
| Annual County Tax | $3,328 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Wood Window(s), Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Lot Description | Some Trees, Corner, Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Pool Cleaning Equipment, Porch, Patio, On-Site Storage, Wood Fence, Sidewalks |
| Foundation | Slab |
| Lot Dimensions | 121X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | POPLAR TO SOUTH ON GERMANTOWN RD-LEFT ON FOSTER RIDGE-RIGHT ON BELGRAVE |
1 / 38
2910 BELGRAVE

