+15 more
2
Beds
2
Baths
1,344
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
3.20
Acres
1980
Built
Are you dreaming of a quaint country home located on 3.2 ac with room for all your animals?? I have just listed this for you!! It will take your breath away to sit on this front porch and enjoy your view of the countryside...This home has 2BD, 2Baths and is filled with appeal to make you feel right at home. Call now to get on the list to take a look inside.
Features
Interior
| Living/Dining/Kitchen | Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Washer/Dryer Connections |
| Appliances | Range/Oven, Dishwasher, Refrigerator |
| Additional Rooms | Laundry Room |
| Other Interior Features | Excl Some Window Treatmnt, Walk-In Closet(s), Attic Access |
| Flooring | Part Hardwood, Tile, Smooth Ceiling |
| First Floor | Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 2 or More Baths, Laundry Room |
| Total Rooms | 5 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas |
| Cooling | Central, Ceiling Fan(s) |
| Water/Sewer | Electric Water Heater, Public Water, Septic Tank |
Financial
| Annual County Tax | $450 |
Exterior & Lot
| Number of Stories | 1.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Wood/Composition, Double Pane Window(s), Storm Door(s) |
| Parking | Driveway/Pad |
| Lot Description | Some Trees, Level, Landscaped, Chain Fenced |
| Other Exterior Features | Porch, Patio, Deck |
| Foundation | Conventional |
| Lot Dimensions | 226x474x132x428 |
Neighborhood
| Directions | Hwy 51 N to Lauderdale County, right on Hwy 19 W exit, at bottom of ramp turn right and continue to left on Lightfoot Luckett Rd. Home on left. |
1 / 20
1023 LIGHTFOOT LUCKETT

