+23 more
5
Beds
3
Baths
2,184
Sq Ft
Source: Appraisal
0.27
Acres
2023
Built
ONLY 3 YEARS OLD! NO CITY TAXES! THIS HOME IS CENTRALLY LOCATED NEAR WALNUT GROVE AND HOUSTON LEVEE. 2 BEDROOMS AND 2 FULL BATHS DOWN. 2 BEDROOMS AND 1 FULL BATH UP PLUS A HUGE BONUS ROOM. THE BACKYARD IS PRIVATE WITH A FULL SCREENED PORCH, FIRE PIT, PERGOLA AND STORAGE BUILDING. POWER CHARGING STATION, IRON STAIRCASE RAILING, LUXURY VINYL PLANK, HIGH VAULTED CEILINGS. OVERSIZED PRIMARY SHOWER AND SOFT CLOSE CABINETS.
Features
Interior
| Living/Dining/Kitchen | Great Room, Updated/Renovated Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Washer/Dryer Connections |
| Appliances | Continuous Cleaning Oven, Gas Cooking, Disposal, Dishwasher, Microwave |
| Additional Rooms | Laundry Room, Bonus Room, Attic |
| Other Interior Features | Walk-In Closet(s), Pull Down Attic Stairs, Walk-In Attic, Cat/Dog Free House, Vent Hood/Exhaust Fan |
| Flooring | Wood Laminate Floors, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
| Total Rooms | 8 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Public Water, Public Sewer |
Financial
| Annual County Tax | $2,686 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Aluminum Window(s) |
| Parking | Circular Drive, Garage Door Opener(s), Front-Load Garage |
| Lot Description | Level, Corner, Wood Fenced |
| Other Exterior Features | Storage Building, Screen Porch, Patio, Covered Patio |
| Foundation | Slab |
| Lot Dimensions | 35.46 X 136.13 IRR |
| Covered Parking | 2 |
Neighborhood
| Directions | FROM WALNUT GROVE, TURN NORTH ONTO WOODLAND LAKE DR. THEN, TURN LEFT ONTO JACKSON RUN. HOUSE WILL BE ON THE RIGHT. |
1 / 28
9748 JACKSON RUN

