+32 more
5
Beds
3
Baths
3,300
Sq Ft
Source: Appraisal
0.30
Acres
1978
Built
5Beds 3 Bath a Big Bounce Room upstairs for playroom/office/gym/study/ or to Sleep in with walking Closet right in the hallway , 3Bedrooms on the First Floor with 2 bath and 2 bedrooms Upstairs , TWO Primary MASTER Rooms (1st is downstairs and 2nd is upstairs ) High Ceiling on the Livingroom , Long Countertop on Kitchen , 2 car garage , Nice Back Yard with a covered Porch , Whether you’re relaxing after a long day, entertaining friends and family, or simply enjoying everyday life, this home has the kind of atmosphere that makes you feel right at home. Come take a look—you might just find the place you’ve been waiting for!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Great Room, Washer/Dryer Connections |
| Appliances | Range/Oven, Cooktop, Dishwasher, Microwave |
| Additional Rooms | Laundry Room, Laundry Closet, Play Room, Bonus Room, Office/Sewing Room |
| Other Interior Features | Walk-In Closet(s), Sky Light(s) |
| Flooring | Part Hardwood, Wood Laminate Floors, Part Carpet, Tile, Vinyl/Luxury Vinyl Floor |
| Fireplace | Masonry, In Living Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Play Room/Recreation Room, Media Room, Breakfast Room, Office, Other (See REMARKS) |
| Second Floor | 4th or More Bedrooms, 1 Bath, Play Room/Rec Room, Office |
| Total Rooms | 5 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | Central |
| Water/Sewer | Public Water |
Financial
| Annual City Tax | $2,260 |
| Annual County Tax | $2,356 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Vinyl Siding |
| Parking | Driveway/Pad, Garage Door Opener(s), Front-Load Garage, Parking Lot |
| Lot Description | Some Trees |
| Other Exterior Features | Patio, Covered Patio, Deck |
| Foundation | Slab |
| Lot Dimensions | 103X130 |
| Covered Parking | 2 |
Neighborhood
| Directions | Getting off from Interstate I-40 on us hwy-64 (Stage ) towards the East THEN the First Light Turn RIGHT on Rockcreek PKWY THEN after 0.3 Miles subject property on your Right hand ! |
1 / 37
2751 ROCKCREEK

