+27 more
4
Beds
2
Baths
2,049
Sq Ft
Source: Appraisal
0.27
Acres
1971
Built
WOW! If you are looking for a move in ready, renovated 4 bedroom with new kitchen and baths- hurry on over! Excellent versatile floor plan with 2 bedrooms up and 2 down! Gorgeous kitchen with quartz and subway tile backsplash, stainless GE 5 burner stove and microwave and newer stainless refrigerator. Beautiful cedar ceiling in breakfast. Luxury vinyl and new carpet. 2 car garage, large laundry room. Formal living and dining plus large den with fireplace. This one is a winner!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Separate Breakfast Room, Washer/Dryer Connections, Vinyl/Luxury Vinyl Floor |
| Appliances | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Microwave, Refrigerator, Cable Available |
| Additional Rooms | Laundry Room, Entry Hall |
| Other Interior Features | All Window Treatments, Walk-In Attic |
| Flooring | Part Carpet, Tile, Vinyl/Luxury Vinyl Floor |
| Fireplace | In Den/Great Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 1 Bath, Laundry Room, Breakfast Room |
| Second Floor | Primary Bedroom, 4th or More Bedrooms, 2 or More Baths |
| Total Rooms | 9 |
| Bedrooms Downstairs | 2 |
Utilities
| Heating | Central, Gas |
| Cooling | Central |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,509 |
| Annual County Tax | $2,268 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer |
| Parking | Front-Load Garage |
| Lot Description | Some Trees, Level, Professionally Landscaped, Wood Fenced |
| Other Exterior Features | Patio |
| Foundation | Slab |
| Lot Dimensions | 90X135 |
| Covered Parking | 2 |
Neighborhood
| Amenities | Other (See Remarks) |
| Directions | South on Eastern from Poplar Pike to south on Howard, pass McVay and go West on Claiborne to Mimosa Tree |
1 / 32
2531 MIMOSA TREE

