+4 more
2
Beds
1
Full Bath
1
Half Bath
1,023
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.01
Acres
1969
Built
Features
Interior
| Living/Dining/Kitchen | Separate Living Room |
| Appliances | Range/Oven, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | All Window Treatments |
| Flooring | Wood Laminate Floors, Tile |
| First Floor | Living Room, 1/2 Bath, Laundry Room, Breakfast Room |
| Second Floor | Primary Bedroom, 2nd Bedroom, 1 Bath |
| Total Rooms | 9 |
Utilities
| Heating | Central, Electric |
| Cooling | Central |
| Water/Sewer | Electric Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $576 |
| Annual County Tax | $866 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | Neighborhood |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition |
| Parking | Parking Lot |
| Lot Description | Level, Wood Fenced |
| Other Exterior Features | Patio |
| Foundation | Slab |
| Lot Dimensions | 0x0 |
Neighborhood
| Amenities | Pool |
| Directions | Take Poplar Woods Circle West to the back of the complex. The home is located at the end of the street. |
1 / 9
6561 POPLAR WOODS, 1

