+35 more
3
Beds
2
Full Baths
1
Half Bath
4,312
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.00
Acres
1988
Built
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Eat-In Kitchen, Pantry, Island In Kitchen |
| Flooring | Wood Laminate Floors, Part Carpet, Tile, Two Story Foyer |
| Total Rooms | 8 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central |
| Cooling | Central |
Financial
| Annual City Tax | $1,325 |
| Annual County Tax | $1,990 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | In Ground |
| Exterior Windows | Brick Veneer |
| Parking | Driveway/Pad, Circular Drive |
| Lot Description | Some Trees, Corner, Iron Fenced |
| Other Exterior Features | Pool House, Iron Fence |
| Lot Dimensions | 115 X166.29 X176.49 IRR |
| Covered Parking | 2 |
Neighborhood
| Directions | Take Hwy51 North Covington, turn right on Sherrod, take second right on Walters, Houe on left at corner of Walters and Oakview. |
1 / 40
635 OAKVIEW

