+25 more
3
Beds
2
Baths
2,118
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.38
Acres
1977
Built
On a quiet street in the heart of Germantown and within walking distance to stores,retaurants,GPAC,Athletic club and library ....this attractive family house offers 3 bedrooms,2 baths ,bright entrance hall,separate Living and dining rooms,den w fireplace (AS IS), large expandable attic,brand new paint,newer roof,HVAC, engineered HDWD floors ,new fence.Vast open and fenced spaces for family playtime.
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Pantry |
| Appliances | Range/Oven, Gas Cooking, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Cable Wired |
| Additional Rooms | Laundry Closet, Internal Expansion Area, Entry Hall, Attic, Storage Room |
| Other Interior Features | Cedar Lined Closet(s), Permanent Attic Stairs, Walk-In Attic, Cat/Dog Free House, Security System, Monitored Alarm |
| Flooring | Wood Laminate Floors, Tile, Smooth Ceiling, Textured Ceiling |
| Fireplace | Masonry, Presently Inoperative, In Den/Great Room |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths |
| Total Rooms | 8 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central, Gas |
| Cooling | Central, 220 Wiring |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $1,696 |
| Annual County Tax | $2,549 |
Exterior & Lot
| Number of Stories | 2.0 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Wood/Composition, Wood Window(s), Storm Window(s) |
| Parking | Driveway/Pad |
| Lot Description | Some Trees, Landscaped, Wood Fenced |
| Other Exterior Features | Auto Lawn Sprinkler, Storage Building, Wood Fence |
| Foundation | Slab |
| Lot Dimensions | 126x101 |
| Covered Parking | 2 |
Neighborhood
| Directions | East on Poplar from Germantown rd left on Brookside left on Sonning house on the west side of street |
1 / 30
2131 SONNING

