+35 more
4
Beds
2
Full Baths
1
Half Bath
2,963
Sq Ft
Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
0.33
Acres
1990
Built
Cordova's premier community, Riverwood Farms, w/ private lakes, walking trails, picnic area, & a neighborhood school, offers the new owner the complete package! Four large bedrooms, 2 1/2 baths, 2963 sq ft under air! Formal DR, eat-in kitchen w/ granite & all appliances remain, great room w/ fireplace, sunroom & primary downstairs! Plantation shutters, new bathrooms, no carpet! Outdoors, enjoy a covered front porch w/ swing or a new rear deck overlooking a spacious backyard! Plenty of storage space in a walk-in attic or storage room in the garage. HOA & Covenants restrict rental activity, ensuring a more stable community! A must see!
Features
Interior
| Living/Dining/Kitchen | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry |
| Appliances | Self Cleaning Oven, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Wired |
| Additional Rooms | Laundry Closet, Office/Sewing Room, Internal Expansion Area, Entry Hall |
| Other Interior Features | All Window Treatments, Walk-In Closet(s), Walk-In Attic, Rear Stairs to Playroom, Mud Room, Cat/Dog Free House, Smoke Detector(s) |
| Flooring | Part Hardwood, Tile, Vinyl/Luxury Vinyl Floor, Smooth Ceiling, Textured Ceiling, 9 or more Ft. Ceiling, Two Story Foyer |
| Fireplace | Masonry, In Den/Great Room |
| First Floor | Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 1/2 Bath, 1 Bath, Laundry Room, Breakfast Room, Office |
| Second Floor | 2nd Bedroom, 3rd Bedroom, 4th or More Bedrooms, 1 Bath |
| Total Rooms | 9 |
| Bedrooms Downstairs | 1 |
Utilities
| Heating | Central, Gas, Dual System |
| Cooling | Central, Ceiling Fan(s), Dual System |
| Water/Sewer | Gas Water Heater, Public Water, Public Sewer |
Financial
| Annual City Tax | $2,152 |
| Annual County Tax | $2,243 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | None |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Double Pane Window(s), Vinyl Windows |
| Parking | Storage Room(s), Front-Load Garage |
| Lot Description | Some Trees, Professionally Landscaped |
| Other Exterior Features | Porch, Patio, Deck |
| Foundation | Slab |
| Lot Dimensions | 90X150 |
| Covered Parking | 2 |
Neighborhood
| Amenities | Lake, Recreation Facilities |
| Directions | Germantown Parkway to Dexter Rd, head east to Mill Farm Dr, turn right to Wood Mills Dr W, to Wood Farms Dr, turn left, then left again onto Cedar Farms Dr. 8675 Cedar Farms is on your right. |
1 / 40
8675 CEDAR FARMS

