+35 more
4
Beds
3
Full Baths
1
Half Bath
3,627
Sq Ft
Source: Appraisal
0.35
Acres
1980
Built
Welcome Home to 2962 Pangbourne! Tucked in a quiet cove in the Bromley subdivision of Germantown, this wonderful 4BR/3.5BA home has been beautifully updated and is ready for your family. Inside you'll find a dedicated office, formal sitting room, and open-concept den flowing into the living room and kitchen. The main level boasts 3 bedrooms including a spacious primary suite with dual walk-in closets, double vanities, soaking tub, and separate shower. Upstairs offers a 4th bedroom, full bath, and bonus room – perfect for guests or a playroom. The backyard is made for entertaining: pool with liner replacement underway, covered patio, fenced yard, and carport with storage. Zoned for Riverdale Elementary and Houston High School and close to shopping and dining. Schedule your showing today!
Features
Interior
| Living/Dining/Kitchen | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Washer/Dryer Connections |
| Appliances | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Trash Compactor, Refrigerator, Washer, Dryer, Cable Wired |
| Additional Rooms | Laundry Room, Library/Study, Bonus Room, Media Room |
| Other Interior Features | Wet Bar, Walk-In Attic, Security System |
| Flooring | Part Hardwood, Part Carpet, Tile |
| Fireplace | Vented Gas Fireplace, In Den/Great Room, Gas Starter |
| First Floor | Living Room, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2nd Bedroom, 3rd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room, Office |
| Second Floor | 4th or More Bedrooms, 1 Bath, Play Room/Rec Room, Bonus Room |
| Total Rooms | 9 |
| Bedrooms Downstairs | 3 |
Utilities
| Heating | Central |
| Cooling | 3 or More Systems, Central |
| Water/Sewer | Electric Water Heater |
Financial
| Annual City Tax | $2,389 |
| Annual County Tax | $3,590 |
Exterior & Lot
| Number of Stories | 1.5 |
| Pool | In Ground |
| Roof | Composition Shingles |
| Exterior Windows | Brick Veneer, Wood/Composition, Wood Window(s), Aluminum Window(s) |
| Parking | Driveway/Pad, Storage Room(s) |
| Lot Description | Some Trees, Cove, Landscaped, Iron Fenced |
| Other Exterior Features | Pool Cleaning Equipment, Covered Patio, Storage, Pet Area, Iron Fence |
| Lot Dimensions | 106X150 |
| Covered Parking | 2 |
Neighborhood
| Directions | From Germantown Rd South bound, turn East (left) on Cross Village then your second left on Pangbourne Cove. |
1 / 40
2962 PANGBOURNE

